Compare fuel surcharge waivers, reward rates, and annual fees across India's top fuel credit cards. Find the perfect card to maximize your savings at the pump — updated August 2026.
Sort by fuel value, fees, or surcharge savings to find your best match







Side-by-side view of surcharge waiver terms across all fuel cards. Best values are highlighted.
| Card | Waiver % | Min Txn | Max Txn | Max Waiver / Cycle | Max / Year | Outlet | Earns Rewards |
|---|---|---|---|---|---|---|---|
![]() IndianOil HDFC | 1% | ₹400 | ₹5,000 | ₹250 | — | Any fuel outlet | ✓ |
![]() BPCL SBI | 1% | — | ₹4,000 | ₹100 | ₹1,200 | BPCL only | ✓ |
![]() BPCL OCTANE SBI | 1% | — | ₹4,000 | ₹100 | ₹1,200 | BPCL only | ✓ |
![]() HPCL Energie BOB | 1% | ₹400 | ₹5,000 | ₹100 | — | HPCL only | ✗ |
![]() IndianOil Kotak | 1% | ₹100 | ₹5,000 | ₹100 | — | IOCL only | ✗ |
![]() IndianOil Axis | 1% | ₹400 | ₹4,000 | ₹50 | — | Any fuel outlet | ✓ |
![]() Power+ IDFC | 1% | — | — | — | — | HPCL only | ✓ |
Enter your monthly fuel spend to see how much each card saves you






